575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
Auto Bild | Honda Civic Type R | SportContact 6 | 235/35 ZR 19 Y |
auto motor sport | Hyundai Tucson 1.6 Turbo 4WD Premium | SportContact 5 | 245/45 R 19 W |
auto motor sport | Kia Sportage 1.6 T-GDI 4WD GT Line | SportContact 5 | 245/45 R 19 W |
Auto Zeitung | Ford Kuga 2.0 TDCi 4x4 | SportContact 5 | 235/50 R 18 V XL |
Auto Zeitung | Renault Talisman Energy dCi 160 EDC | SportContact 5 | 245/ 40 R 19 Y |
auto motor und sport | Jaguar F-Pace 30d AWD R-Sport | SportContact 5 | 255/50 R 20 W |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.