575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
Auto Zeitung | Land Rover Range Rover Velar D300 | Conti SportContact 5 J LR | 235/B5 R 18 V |
Auto Zeitung | Mercedes GLE 350 d 4Matic Coupé | Conti SportContact5 SUV MO | 275/50 R 20 W |
Auto Zeitung | VW Tiguan 2.0 TSI 4Motion | Continental Sport Contact 5 | 235/55 R 18 100 V |
Auto Zeitung | OPEL MOKKA X 1.6 Diesel 4x4 | Continental Premium Contact 2 | 215/55 R 18 H |
auto motor und sport | FORD MONDEO TURNIER 2.0 TDCI POWERSHIFT TITANIUM | Continental SportContact 5 | 235/45 R18 Y |
Auto Zeitung | Porsche Panamera 4 E-Hybrid Sport Turismo | Conti SportContact 5 P NO | 275/35 ZR 21Y |
auto motor und sport | Seat Ateca | Conti WinterContact TS 860 S | k.A. |
auto motor und sport | Kia Rio 1.DT-GDI Spirit | Continental SportContact 5 | 205/45 R 17 V |
Auto Bild | KIA Sportage 1.6 T-GDI AWD | Continental SportContact 5 SUV | 245/45 R19W |
Auto Bild | Mazda CX-5 SKYACTIV-G194 AWD | Continental PremiumContact 6 | 225/55 R19V |
Auto Bild | VW Tiguan 2.0 TSI 4Motion | Continental SportContact 5 SUV | 235/55 R18V |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.